| |
| 1st International German-Russian Conference of the Koch-Metchnikov-Forum, May 2006 | 120 |
| Sports & Law, Conference of Sports lawyers, Berlin, May 2006* | 130 |
| Gala of the FÉGIME Deutschland GmbH, Berlin, May 2006 | 300 |
| 13th Annual meeting of the Deutsche Gesellschaft für Neugeborenen-Screening (German Society of Newborn Screening), Berlin, June 2006 | 50 |
| Ceremony and unveiling of a monument in honor of Walther Rathenau on behalf of the Ernst Freiberger-Stiftung, September 2006* | 120 |
| Revision course of the Deutsche Gesellschaft für Kinder- u. Jugendmedizin (German Society for Child and Adolescent Medicine), Magdeburg, October 2006 | 260 |
| Tibor-Diamantstein-Memorial Symposium, December 2006 | 100 |
| Participant management in 150 meetings on behalf of BERLIN-CHEMIE AG, January – December 2006 | 10.000 |
| | |
| |
| Revision course of the Deutsche Gesellschaft für Kinder- u. Jugendmedizin (German Society for Child and Adolescent Medicine), Munich, March 2007 | 415 |
| Fundraising Dinner to the benefit of the party FDP, Berlin, May 2007 | 150 |
| Sports & Law, Conference of Sports lawyers, Berlin, May 2007* | 80 |
| 10th Fégime Congress, Lisbon, May 2007 | 350 |
| 14th Annual meeting of the Deutsche Gesellschaft für Neugeborenen-Screening (German Society of Newborn Screening), Dresden, June 2007* | 50 |
| 56th Annual meeting of the Norddeutsche Gesellschaft für Kinder- und Jugendmedizin, Berlin, May 2007 (incl. an industrial exhibition)* | 300 |
| Revision course of the Deutsche Gesellschaft für Kinder- u. Jugendmedizin (German Society for Child and Adolescent Medicine), Münster, Oktober 2007 | 435 |
| Participant management in 150 meetings on behalf of BERLIN-CHEMIE AG, January – December 2007 | 10.000 |
| | |
| |
| DGKJ-Course on Pediatric nutrition medicine Berlin, January – March 2008 | 50 |
| Revision course of the Deutsche Gesellschaft für Kinder- u. Jugendmedizin (German Society for Child and Adolescent Medicine), Berlin, March 2008 | 470 |
| Revision course of the Deutsche Gesellschaft für Kinder- u. Jugendmedizin (German Society for Child and Adolescent Medicine), Frankfurt a.M., October 2008 | 400 |
| Participant management in 150 meetings on behalf of BERLIN-CHEMIE AG, January – December 2008 | 10.000 |
| | |
| |
| DGKJ-Course on Pediatric nutrition medicine Munich, February – March 2009 | 80 |
| Revision course of the Deutsche Gesellschaft für Kinder- u. Jugendmedizin (German Society for Child and Adolescent Medicine), Heidelberg, March 2009 | 400 |
| 11th Fégime Congress, Sardegna, May 2009 | 300 |
| Revision course of the Deutsche Gesellschaft für Kinder- u. Jugendmedizin (German Society for Child and Adolescent Medicine), Hamburg, September 2009 | 340 |
| Participant management in 150 meetings on behalf of BERLIN-CHEMIE AG, January – December 2008 | 10.000 |
| | |
| |
| Revision course of the Deutsche Gesellschaft für Kinder- u. Jugendmedizin (German Society for Child and Adolescent Medicine), Berlin, March 2010 | |
| Participant management on behalf of BERLIN-CHEMIE AG | |
| |
| * = Congresses, conferences and events fully organized by Kongredi Berlin |
| | |
| Number of participants |
| (Choice of events organized as team of DER-CONGRESS) | |
| | |
| 10th European Congress of Neurosurgery*, 1995 | 2.500 |
| World Spine 1 – First Interdisciplinary World Congress on Spinal Surgery*, 2000 | 2.000 |
| 8. Tagung der Deutschen Dermatologischen Gesellschaft DDG, 1995 | 2.000 |
| EURAILSPEED’98, 3rd World Congress on High Speed Rail | 1.500 |
| 27th Annual Meeting of the European Society of Human Genetics*, 1995 | 1.500 |
| Internationales Medienforum Berlin-Brandenburg, 1999 | 1.300 |
| 102. Konferenz der Interparlamentarischen Union, 1999 | 1.200 |
| 26. Tagung der Deutschen Gesellschaft für Rheumatologie*, 1994 | 1.200 |
| EFQM Forum 2004 | 1.200 |
| Unified International Technical Conference on Refractories, UNITECR'91 und '99* | each 1.000 |
| Conference of the International Union of Marine Insurance*, 1999 | 1.000 |
| 51. DRV Jahrestagung, 2001 | 900 |
| bautec berlin '89, '92, '94, '96 | each 800 |
| International Congress on Stroke Rehabilitation*, 1993 | 800 |
| Quib-Forum der Deutschen Post AG, 1997 | 800 |
| WEU – Ministerrat '97 | 700 |
| Internationales Feuerfest-Kolloquium, '93,'94,'95 | each 600 |
| Cinema for Peace – Gala, 2003 | 600 |
| Eurospine '99* | 600 |
| AMEE, Association for Medical Education in Europe, 2001 | 600 |
| International Conference for Public Transport Systems '93* | 500 |
| IAPB-5th General Assembly, International Association for the Prevention of Blindness*, 1994 | 500 |
| JAMA-CLEPA Business Conference*, 1996 | 500 |
| 6th World Plumbing Conference*, 2002 | 400 |
| Eisenhower Exchange Fellowship Conference*, 2002 | 400 |
| XXIX. Jahrestagung der Arbeitsgemeinschaft Dermatologische Forschung – ADF*, 2002 | 400 |
| Tagung des Nato-Rats, 1996 | 400 |
| Continent Urinary Reconstruction -2nd International Meeting*, 1995 | 400 |
| Aufwachsen und Lernen in der Sozialen Stadt (DJI), 1999 | 400 |
| monomedia Berlin, 2000 | 400 |
| SPINE ARTHROPLASTY*, 2001 | 350 |
| Fégime – Internationale Tagung des Elektrogroßhandels, 2003 | 350 |
| IPRA 01, International PR-Conference*, 2001 | 300 |
| Biotechnologies for Spinal Surgery*, 2002 | 200 |
| EU-SADC Außenministerkonferenz, 1994 | 150 |
| Fundraising Dinner zu Gunsten der FDP, Pei Bau 2004 | 150 |
| * = Congresses, conferences and events fully organized by DER-CONGRESS |